This table encompasses the public dissemination material of the MobilePass Consortium.
Title | Author/Presenter | Conference/Workshop | Date | Venue | Type of dissemination action | Download |
---|---|---|---|---|---|---|
Report on demonstration of the MobilePass Device in Romania | several canals | - | 2016/12/16 | - | Press articles |
https://www.politiadefrontiera.ro/ro/main/i-proiect-de-cercetare-si-dezv... Other links on demand |
Austrian Living Award Standard | Bernhard Strobl | Austrian Living Award Standard (Ceremony on 17th of Jan) | 2016/11/15 | Vienna, Austria | Awarding ceremony for the project MobilePass |
Press article Video |
Vulnerabilities of biometric systems integrated in mobile devices: An evaluation | Ines Goicoechea-Telleria; Judith Liu-Jimenez; Raul Sanchez-Reillo; Wendy Ponce-Hemandez | 2016 IEEE International Carnahan Conference on Security Technology (ICCST) | 2016/10/24 | Orlando, US | Paper | |
Reliability of SATCOM Transmission for PPDR Usage | Henryk Gierszal, Łukasz Kiedrowski, Dariusz Korzeniowki, Kamil Pluciński, Łukasz Brajer, Piotr Tyczka | 2016 IEEE 12th International Conference on Wireless and Mobile Computing, Networking and Communications | 2016/10/17 | NYC, US | Paper | |
Capturing Ground Truth Super-Resolution Data | Eduardo Monari | ICIP | 2016/09/25 | Phoenix, US | Paper | |
A secure, modular and distributed mobile border control solution for european land border crossing points | Bernhard Strobl | EAB-RPC 2016 | 2016/09/19 | Darmstadt, Germany | Presentation | |
Mobile Device for Future Border Control | Strobl, Monari | FuSec | 2016/09/13 | Berlin | Paper | |
MobilePass | Bernhard Strobl | FRONTEX Workshop on border security related EU funded projects | 2016/06/15 | Warsaw, Poland | Presentation | |
Kuratorium Sicherheit Österreich | Bernhard Strobl; Markus Clabian | KSÖ | 2016/06/13 | Vienna, Austria | Stand | |
Standardisation CEN TC224 WG18 | Bernhard Strobl | Standardisation CEN TC224 WG18 | 2016/06/02 | Madrid, Spain | Workshop | |
Demonstration Video of Mobile Device | all | - | 2016/05/30 | - | Video | |
MobilePass Hotspot visit | Bernhard Strobl | - | 2016/05/25 | Szeged, Hungary | Workshop | |
"The Madrid Study", a comparative test of fingerprint sensors + algorithms | Judith Liu-Jimenez | International Biometric Performance Testing Conference (IBPC) 2016 | 2016/05/03 | Gaithersburg, US | Presentation | |
An evaluation of Presentation Attack Detection of fingerprint biometric systems applying ISO/IEC 30107-3 | Ines Goicoechea-Telleria | International Biometric Performance Testing Conference (IBPC) 2016 | 2016/05/03 | Gaithersburg, US | Presentation | |
Standardisation CEN TC 224 WG 18 | Bernhard Strobl | Standardisation CEN TC 224 WG 18 | 2016/04/03 | Berlin, Germany | Workshop | |
Dissemination and Exploitation Report V1 | Eduardo Monari | - | 2015/10/31 | - | Deliverable 8.2 (Public) | |
Irma Van der Ploeg; Sanneke Kloppenburg | Amsterdam Privacy Conference | 2015/10/23 | Amsterdam, NL | Workshop | ||
Testing of Biometric Systems integrated in Mobile Devices | B. Fernandez-Saavedra and R. Sanchez-reillo | Int. Carnahan Conf. Secur. Technol | 2015/09/21 | Taipei, Taiwan | Paper | |
National Symposium on telecommunications and ICT | Henryk Gierszal | National Symposium on telecommunications and ICT | 2015/09/17 | Krakow, Poland | Presentation | |
Towards Contactless Biometric Feature Verification for Mobile Border Control | Eduardo Monari; Keni Bernardin | EAB - RPC 2015 | 2015/09/07 | Darmstadt, Germany | Presentation | |
Responsible Innovation in Mobile Border Management: Social and Ethical Aspects Research | Irma Van der Ploeg; Sanneke Kloppenburg | EAB - RPC 2015 | 2015/09/07 | Darmstadt, Germany | Presentation | |
Mobile Border Control Requirements, Challenges and potential Improvements |
Bernhard Strobl | EAB - RPC 2015 | 2015/09/07 | Darmstadt, Germany | Presentation | |
A distributed mobile solution with three components: a Capture/Display device a Fullpage Passport scanner and a Central system |
Bernhard Strobl | AVSS Conference Industrial Surveillance Day | 2015/08/25 | Karlsruhe, Germany | Presentation | |
MobilePass project | Bernhard Strobl | 13th e-MOBIDIG EU working group | 2015/07/08 | Rotterdam, Netherlands | Workshop | Link to the report |
MobilePass: Towards robust cascaded regression for face alignment in the wild | Chengchao Qu, Hua Gao, Eduardo Monari, Jürgen Beyerer and Jean-Philippe Thiran | IEEE Conference on Computer Vision and Pattern Recognition Workshops (CVPRW), 6th Workshop on Analysis and Modeling of Faces and Gestures (AMFG) | 2015/06/08 | Boston, MA; USA | Paper | Link to the event |
MobilePass: 3D vs. 2D: On the importance of registration for hallucinating faces under unconstrained poses | Chengchao Qu, Christian Herrmann, Eduardo Monari, Tobias Schuchert, and Jürgen Beyerer | 12th Conference on Computer and Robot Vision (CRV) | 2015/06/03 | Halifax, NS, Canada | Paper | Link to the event |
Implications of biometrics based mobile border control -final |
Sanneke Kloppenburg, Irma Van der Ploeg | - | 2015/05/31 | Deliverable D2.5 (Public) | ||
Report on Evaluation Dataset | Christof Jonietz | - | 2015/04/30 | Deliverable D5.1 (Public) | ||
MobilePass | Frontex "Border Tech Net" website | 2015/04/30 | Presentation of the project / Internet website | http://btn.frontex.europa.eu/projects/external/mobile-pass | ||
Implications of biometrics based mobile border control - preliminary |
Sanneke Kloppenburg, Irma Van der Ploeg | - | 2015/02/28 | - | Deliverable 2.1 (Public) | |
MobilePass - towards a better mobile solution for Border Guards | Bernahrd Strobl | SMi's 8th annual Border Security conference | 2015/02/18 | Rome | Presentation | |
Biometrics in border management: the issue of human bodily differences | Irma Van der Ploeg | 8th Conference on Computer, Privacy and Data Protection | 2015/01/21 | Brussels | Panel Session Assessing the societal impact of Automated Border Control Gates | |
Web Site, Project Brochure, Newsletter, Project CI and Guidelines |
Eduardo Monari | - | 2014/12/3 | - | Deliverable 8.1 (Public) | |
Vision and Requirements of the future | Christoph Weiß | - | 2014/12/31 | - | Deliverable 1.3 (Public) | |
Data Handling Guidelines | Sanneke Kloppenburg, Irma Van der Ploeg | - | 2014/10/31 | - | Deliverable 1.2 (Public) | |
MobilePass- Project Overview | Bernhard Strobl | CEN TG224 Working Group 18 | 2014/10/09 | Madrid | Presentation | |
MobilePass- Towards a better mobile solution for Border Guards | Bernhard Strobl | EAB-RPC | 2014/08/09 | Darmstadt | Presentation | |
MobilePass - A secure, modular and distributed mobile border control solution for European land border crossing points | Bernhard Strobl |
FRONTEX ED4BG Workshop |
2014/05/23 | Warszawa | Invited Presentation | |
MobilePass Project Exhibition |
Bernhard Strobl Kzysztof Samp Henryk Gierszal |
FRONTEX ED4BG Exhibition |
2014/05/22 | Warszawa | Exhibition | http://www.ed4bg.eu/home |
FastPass and MobilePass: two European research projects for next generation border control systems | Bernhard Strobl | PSCE | 2013/10/29 | Bucharest | Presentation |